Starter
Plan Pro across enabled workspaces within Starter subscription limits.
Metric Hive pricing is public, monthly, and usage based. Nothing is held back for an enterprise-only plan: scale changes limits, while enabled capabilities remain available. Use the homepage estimator for a quick monthly total, then review the complete price book below.
Create controlled budget, forecast, and reforecast versions, move scenarios through review, and preserve the decision history. Plan Pro is charged once per subscription—not per workspace.
Plan Pro across enabled workspaces within Starter subscription limits.
Plan Pro across enabled workspaces within Growth subscription limits.
Plan Pro across enabled workspaces within Scale subscription limits.
Plan Pro for an Enterprise subscription, scoped to your contracted limits.
No workspace, seat, version, or scenario fees. One Plan Pro add-on covers the subscription and its enabled workspaces within the subscription's normal limits.
| Line item | Monthly price | Included capacity | Usage limit | Additional usage | What it covers |
|---|---|---|---|---|---|
| Core platform | |||||
| Data source | $1.25 / source | Data storage, daily refresh, historical data | No row-based pricing | Connector ingestion, source metadata, refresh jobs, and source-level operational status | |
| Core Data Health | Included | Every account and connected source | Freshness, failures, schema drift, row movement, export status, and readiness warnings | None | Data trust signals are a platform layer, not a paid add-on |
| Storage | Included | Unlimited | None | All ingested data | |
| Users, workspaces, dashboards, transformations | Included | Unlimited | Workspace access and account permissions | None | Included in every subscription |
| Export destinations | |||||
| Google Sheets | $30 | Up to 10 active exports Up to 2 scheduled runs/day |
Up to 1M rows per export each month | +$3 per additional export | Recurring spreadsheet-ready semantic exports for operators, agencies, and lightweight reporting |
| Looker Studio | $50 | 5 datasets (e.g. Campaigns, Ad Groups, Ads) | Unlimited report views; up to 5M rows scanned/month | +$10 per additional dataset; +$8 per additional 5M scanned rows | Live Metric Hive datasets exposed to Looker Studio without forcing warehouse setup first |
| PostgreSQL | $99 | All standard tables for enabled products | Up to 5M exported rows/month | +$15 per started extra 5M-row block | Database exports for teams running downstream apps, reverse ETL, or internal data services |
| Google BigQuery | $99 | All standard tables for enabled products | Up to 5M exported rows/month | +$15 per started extra 5M-row block | Modern warehouse exports for analytics teams that want governed modeled datasets |
| Amazon Redshift | $299 | All standard tables for enabled products | Up to 10M exported rows/month | +$30 per started extra 10M-row block | Corporate AWS warehouse exports with backend-managed table planning |
| Snowflake | $249 | All standard tables for enabled products | Up to 10M exported rows/month | +$25 per started extra 10M-row block | Enterprise warehouse sharing for cross-functional teams and advanced data operations |
| Intelligence modules | |||||
| Commerce Intelligence | +$99 / workspace | Up to 5,000 processed orders/month | Order, product, customer, channel, cost, payment, fulfillment, and margin evidence | +$50 per extra 10,000 processed orders/month | Order-line profit waterfalls, COGS snapshots, fulfillment cost rules, and payment fee allocation |
| Marketing Performance Intelligence | +$49 / workspace | Up to $50k ad spend analyzed/month | Daily scan, top 25 open opportunities, and 90-day history | +$50 per extra $250,000 ad spend analyzed/month | Workspace-wide campaign, ad group, ad, and platform opportunities with evidence and next steps |
| Creative Intelligence | +$49 / month | 500 Creative Analysis Units across the subscription and $50k ad spend analyzed/month Equivalent to 500 images, 50 eligible short videos, or a mix |
Each new or changed image = 1 unit. Eligible videos = 10 units per started minute; the initial analyzer accepts videos up to 60 seconds and 100 MB. Analysis stops at the included cap unless overages are enabled. | +$25 per extra 1,000 Creative Analysis Units/month | Only completed analyses count. Video analysis requires a source-provided, fetchable media URL; connector access alone does not guarantee video eligibility. Unchanged duplicates, failed fetches, retries, and Metric Hive reprocessing do not use units. |
| Product Feeds | +$49 / workspace | 1,000 SKUs and 3 feeds | Feed destinations, tracked SKUs, markets, and AI enrichment volume | +$25 per extra 5,000 SKUs; +$10 per extra feed | Product feed and catalog optimization for export-ready product data and feed health |
| Plan Pro | +$49 Starter +$149 Growth +$399 Scale Enterprise custom |
All enabled workspaces within the subscription's normal limits | Governed versions and scenarios, cloning, approvals, comments, and audit history | None for workspaces, seats, versions, or scenarios | Billed once per subscription each month |
| Measure | |||||
| MMM | +$299 / workspace | 1 measurement scope, up to 10 modeled channels, monthly refresh | Quarterly full model search | Extra scopes and full model searches are usage based | Aggregate channel contribution, ROI, uncertainty, and diagnostics |
| MTA | +$299 / workspace | Up to 500k eligible touchpoints/month | 30-60 day attribution lookback | Extra touchpoints, longer lookback, and historical processing are usage based | Observed-path attribution, path quality, and model comparison |
| MMM + MTA | +$599 / workspace | MMM Starter and MTA Starter together | Triangulation not included | Method-specific additional usage applies | Aggregate contribution and observed-path attribution in one workspace |
| MMM + MTA + Triangulation | +$699 / workspace | Full measurement suite lower band | MMM and MTA must both be enabled | Extra scopes, full model searches, touchpoints, and historical processing are usage based | MMM contribution, observed-path MTA, and triangulation confidence across trusted outcomes |
Warehouse and database destination fees include all standard tables generated by enabled products. Billable exported rows are successful logical rows delivered during the month; failed jobs, retries, duplicate attempts, and Metric Hive-initiated rebuilds are excluded.
A Meta manager with 5 client ad accounts counts as 5 data sources. A Shopify store, Google Ads account, GA4 property, CRM account, or marketplace account follows the same principle.
Google Sheets is operationally different from Snowflake or Redshift, so each destination has its own base, included row allowance, and row-based additional usage. Physical table count is not a customer-facing meter for standard models.
Unlimited Users, Workspaces, Dashboards, and Transformations are included in every subscription.
The base destination fee includes standard Metric Hive semantic tables. A product can create several tables, and several connectors can contribute to one shared table, without turning table count into billing friction.
These examples use the rate card above and assume no usage beyond the line items shown.
Shopify, Meta Ads, Google Ads, and Google Sheets exports.
8 sources and BigQuery with all standard tables for enabled products.
20 sources, Snowflake, 25M exported rows, Commerce Intelligence, and the full measurement suite.
Metric Hive does not make customers decode bundles before they know what the data will cost. Start with sources and one export destination, then add destinations, exported rows, modules, feed volume, or measurement usage only when the workspace actually uses them.