Data sources are identities
A Meta manager with 5 client ad accounts counts as 5 data sources. A Shopify store, Google Ads account, GA4 property, CRM account, or marketplace account follows the same principle.
Metric Hive pricing is monthly and usage based. Scale up on a monthly basis by adding data sources, exports and intelligence modules. No annual payment plans, feature gates, or annoying flexpoint accounting.
| Line item | Monthly price | Included capacity | Usage limit | Additional usage | What it covers |
|---|---|---|---|---|---|
| Core platform | |||||
| Data source | $1.25 / source | Data storage, daily refresh, historical data | No row-based pricing | Connector ingestion, source metadata, refresh jobs, and source-level operational status | |
| Core Data Health | Included | Every account and connected source | Freshness, failures, schema drift, row movement, export status, and readiness warnings | None | Data trust signals are a platform layer, not a paid add-on |
| Storage | Included | Unlimited | None | All ingested data | |
| Users, workspaces, dashboards, transformations | Included | Unlimited | Workspace access and account permissions | None | Included in every subscription |
| Export destinations | |||||
| Google Sheets | $30 | Up to 10 active exports Up to 2 scheduled runs/day |
Up to 1M rows per export each month | +$3 per additional export | Recurring spreadsheet-ready semantic exports for operators, agencies, and lightweight reporting |
| Looker Studio | $50 | 5 datasets (e.g. Campaigns, Ad Groups, Ads) | Unlimited report views; up to 5M rows scanned/month | +$10 per additional dataset; +$8 per additional 5M scanned rows | Live Metric Hive datasets exposed to Looker Studio without forcing warehouse setup first |
| PostgreSQL | $150 | 5 tables | Up to 5M rows per table export each month | +$30 per extra table; +$15 per extra 5M exported rows | Database exports for teams running downstream apps, reverse ETL, or internal data services |
| Google BigQuery | $100 | 5 tables | Up to 5M rows per table export each month | +$20 per extra table; +$15 per extra 5M exported rows | Modern warehouse exports for analytics teams that want governed modeled datasets |
| Amazon Redshift | $300 | 5 tables | Up to 5M rows per table export each month | +$50 per extra table; +$25 per extra 5M exported rows | Corporate AWS warehouse exports with backend-managed table planning |
| Snowflake | $250 | 5 tables | Up to 5M rows per table export each month | +$40 per extra table; +$30 per extra 5M exported rows | Enterprise warehouse sharing for cross-functional teams and advanced data operations |
| Intelligence modules | |||||
| Commerce Intelligence | +$99 / workspace | Starter founding tier, up to 5,000 processed orders/month | Order, product, customer, channel, cost, payment, fulfillment, and margin evidence | +$50 per extra 10,000 processed orders/month | Order-line profit waterfalls, COGS snapshots, fulfillment cost rules, and payment fee allocation |
| Marketing Performance Intelligence | +$49 / workspace | Starter founding tier, up to $50k ad spend analyzed/month | Daily scan, top 25 open opportunities, and 90-day history | +$50 per extra $250,000 ad spend analyzed/month | Workspace-wide campaign, ad group, ad, and platform opportunities with evidence and next steps |
| Creative Intelligence | +$49 / workspace | Starter founding tier, 500 creative assets and $50k ad spend analyzed/month | Creative inventory, fatigue, asset coverage, and source-supported performance evidence | +$25 per extra 1,000 creative assets/month | Creative performance analysis, with profit-aware output when Commerce Intelligence is ready |
| Product Feeds | +$49 / workspace | Starter founding tier, 1,000 SKUs and 3 feeds | Feed destinations, tracked SKUs, markets, and AI enrichment volume | +$25 per extra 5,000 SKUs; +$10 per extra feed | Product feed and catalog optimization for export-ready product data and feed health |
| Measure | |||||
| MMM | +$299 / workspace | 1 measurement scope, up to 10 modeled channels, monthly refresh | Quarterly full model search | Extra scopes and full model searches are usage based | Aggregate channel contribution, ROI, uncertainty, and diagnostics |
| MTA | +$299 / workspace | Up to 500k eligible touchpoints/month | 30-60 day attribution lookback | Extra touchpoints, longer lookback, and historical processing are usage based | Observed-path attribution, path quality, and model comparison |
| MMM + MTA | +$599 / workspace | MMM Starter and MTA Starter together | Triangulation not included | Method-specific additional usage applies | Aggregate contribution and observed-path attribution in one workspace |
| MMM + MTA + Triangulation | +$699 / workspace | Full measurement suite lower band | MMM and MTA must both be enabled | Extra scopes, full model searches, touchpoints, and historical processing are usage based | MMM contribution, observed-path MTA, and triangulation confidence across trusted outcomes |
Warehouse and database exports include the core tables by default: orders, order_lines, campaign_performance, ad_group_performance, and ad_performance; additional tables are priced by destination because warehouse complexity and export cost differ by destination
A Meta manager with 5 client ad accounts counts as 5 data sources. A Shopify store, Google Ads account, GA4 property, CRM account, or marketplace account follows the same principle.
Google Sheets is operationally different from Snowflake or Redshift, so each destination has its own base, included capacity, table/source additions, and row-based additional usage.
Unlimited Users, Workspaces, Dashboards, and Transformations are included in every subscription.
The base export fee includes the core semantic layer that most reporting teams need first. Additional tables can be added as the workspace moves into profit, lifecycle, inventory, or measurement use cases.
These examples use the rate card above and assume no usage beyond the line items shown.
Shopify, Meta Ads, Google Ads, and Google Sheets exports.
8 sources, BigQuery, and 3 extra tables for deeper models.
20 sources, Snowflake, 5 extra tables, Commerce Intelligence, and the full measurement suite.
Metric Hive does not make customers decode bundles before they know what the data will cost. Start with sources and one export, then add destinations, tables, modules, feed volume, or measurement usage only when the workspace actually uses them.